<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotels Thekkady</title>
	<atom:link href="http://www.hotelsthekkady.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelsthekkady.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 17:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Munderikadavu Bird sanctuary To Come up Soon</title>
		<link>http://www.hotelsthekkady.com/2012/05/munderikadavu-bird-sanctuary-to-come-up-soon/</link>
		<comments>http://www.hotelsthekkady.com/2012/05/munderikadavu-bird-sanctuary-to-come-up-soon/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kerala Tourism]]></category>
		<category><![CDATA[WIldlife News]]></category>
		<category><![CDATA[Munderikadavu Bird Sanctuary]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=488</guid>
		<description><![CDATA[Very soon, the wetland area of Munderikadavu and the catchment of the Kattampally river in Kannur, North Kerala, will be developed into a bird sanctuary. There are more than 18,000 birds in the area, out of which 80 per cent are migratory birds. Some of the migratory birds visiting the sanctuary area are Northern Shoveler, [...]]]></description>
			<content:encoded><![CDATA[<p>Very soon, the wetland area of Munderikadavu and the catchment of the Kattampally river in Kannur, North Kerala, will be developed into a bird sanctuary.</p>
<p>There are more than 18,000 birds in the area, out of which 80 per cent are migratory birds. Some of the migratory birds visiting the sanctuary area are Northern Shoveler, Northern Pintail, Bristled Grass Bird, Grey-necked Bunting, Red-headed Bunting, Common Greenshank, Black-headed Bunting, Spotted Red Shank, Common Sandpiper, Blyth&#8217;s Reed-warbler, Wood Sandpiper, Gadwall, Garganey, Common Teal and Eurasian Wigeon. Some of them come from as far away as Northern Europe and Siberia.</p>
<div>
<p>This ecosystem is one of the 24 Important Bird Areas (IBA) in Kerala. They are identified by the Bombay Natural History Society (BNHS) and the Birdlife International as priority sites for conservation. With the co-operation of Tourism and Forest Departments and the local bodies, reclamation of land and environmental degradation can be curbed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/05/munderikadavu-bird-sanctuary-to-come-up-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger and Rhino Conservation in Nepal &#8211; Forest Corridors To Help</title>
		<link>http://www.hotelsthekkady.com/2012/03/tiger-and-rhino-conservation-in-nepal-forest-corridors-help/</link>
		<comments>http://www.hotelsthekkady.com/2012/03/tiger-and-rhino-conservation-in-nepal-forest-corridors-help/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tiger Conservation]]></category>
		<category><![CDATA[World Wildlife News]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=485</guid>
		<description><![CDATA[Barandabhar Forest Corridor (BFC) plays a key role in the survival of Nepal’s Indian rhinos and Bengal tigers. The forest corridor links Chitwan National Park and the Mahabharat mountain range, also known as the Little Himalayas. The area is covered with forests, grasslands and wetlands. There are about 25 mammals, 96 species of birds and [...]]]></description>
			<content:encoded><![CDATA[<p>Barandabhar Forest Corridor (BFC) plays a key role in the survival of Nepal’s Indian rhinos and Bengal tigers. The forest corridor links Chitwan National Park and the Mahabharat mountain range, also known as the Little Himalayas. The area is covered with forests, grasslands and wetlands. There are about 25 mammals, 96 species of birds and 223 species of flora. Also, it is home to 14 endangered species of birds and mammals, some of which are rhinos, tigers, leopards and three vulture species.</p>
<p>Inconsistent management policies and rampant deforestation are problems that face the proper functioning of the forest corridor. Social initiatives and involvement will help to sustain plant and animal life in the forests. Sustainable agriculture, medicinal plant and other non-timber forest product (NTFP) harvesting and wildlife tourism are tested methods that help to  conserve forests and its resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/03/tiger-and-rhino-conservation-in-nepal-forest-corridors-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Award for Kerala Tourism &#8211; ITB Berlin 2012</title>
		<link>http://www.hotelsthekkady.com/2012/03/golden-gate-award-for-kerala-tourism-itb-berlin-2012/</link>
		<comments>http://www.hotelsthekkady.com/2012/03/golden-gate-award-for-kerala-tourism-itb-berlin-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Kerala Tourism]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=481</guid>
		<description><![CDATA[Kerala tourism has grabbed the limelight yet again this year so far! It received the prestigious Golden Gate award at ITB Berlin, a leading global travel show. Malaysia took the Gold prize in the Print Campaign Category, and Kerala took the second spot. The campaign titled &#8216;Your Moment is Waiting&#8217; was conceptualised and created by [...]]]></description>
			<content:encoded><![CDATA[<p>Kerala tourism has grabbed the limelight yet again this year so far! It received the prestigious Golden Gate award at ITB Berlin, a leading global travel show. Malaysia took the Gold prize in the Print Campaign Category, and Kerala took the second spot. The campaign titled &#8216;Your Moment is Waiting&#8217; was conceptualised and created by Stark Communications Pvt Ltd, the creative partner of Kerala Tourism.</p>
<p>This a grand boost for Kerala in the world tourism arena. Just when the country will see more than 6 crore international tourists and a fewer number of domestic ones! About 10% of India’s workforce is part of the Tourism and Hospitality industry. This will ensure a good growth in the year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/03/golden-gate-award-for-kerala-tourism-itb-berlin-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New Tiger Reserves For Maharashtra</title>
		<link>http://www.hotelsthekkady.com/2012/03/four-new-tiger-reserves-for-maharashtra/</link>
		<comments>http://www.hotelsthekkady.com/2012/03/four-new-tiger-reserves-for-maharashtra/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tiger Conservation]]></category>
		<category><![CDATA[WIldlife News]]></category>
		<category><![CDATA[Maharashtra Wildlife]]></category>
		<category><![CDATA[Pench Tiger Reserve]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=478</guid>
		<description><![CDATA[With more than 8,000sq.km of protected wildlife area, Maharashtra is a big player in wildlife conservation. And to add to that is another 350sq.km, by way of four new sanctuaries. This will help to conserve tigers, although wildlife experts claim that this area isn’t enough, looking at the amount of destruction in forest cover. Conservationists [...]]]></description>
			<content:encoded><![CDATA[<p>With more than 8,000sq.km of protected wildlife area, Maharashtra is a big player in wildlife conservation. And to add to that is another 350sq.km, by way of four new sanctuaries. This will help to conserve tigers, although wildlife experts claim that this area isn’t enough, looking at the amount of destruction in forest cover. Conservationists agree that the areas of Kopela-Kolamarka (Gadchiroli), Umred-Karangla (Nagpur) and grassland areas in Marathwada can be declared as sanctuaries.</p>
<p>The areas notified are Umarzari adjoining Nagzira Wildlife Sanctuary (152.81sq.km), Navegaon sanctuary around Navegaon National Park (133.88sq.km) and new Bor sanctuary around existing Bor Wildlife Sanctuary (61.1sq.km). This way, Navegaon-Nagzira will be declared a tiger reserve and Bor will become part of the famous Pench Tiger Reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/03/four-new-tiger-reserves-for-maharashtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Trapping for Tiger Surveys – A Grand Development</title>
		<link>http://www.hotelsthekkady.com/2012/02/camera-trapping-for-tiger-surveys-a-grand-development/</link>
		<comments>http://www.hotelsthekkady.com/2012/02/camera-trapping-for-tiger-surveys-a-grand-development/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tiger Conservation]]></category>
		<category><![CDATA[WIldlife News]]></category>
		<category><![CDATA[Kaziranga National Park]]></category>
		<category><![CDATA[Namdapha National Park]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=475</guid>
		<description><![CDATA[A joint effort at tiger surveys by India and Bhutan using the latest camera trapping has revealed 14 tigers, some spotted in both countries. It was conducted in Manas National Park in India and the Royal Manas National Park in Bhutan. Officials from WWF and representatives from NGO Aaranyak and ATREE, who helped with the [...]]]></description>
			<content:encoded><![CDATA[<p>A joint effort at tiger surveys by India and Bhutan using the latest camera trapping has revealed 14 tigers, some spotted in both countries. It was conducted in Manas National Park in India and the Royal Manas National Park in Bhutan. Officials from WWF and representatives from NGO Aaranyak and ATREE, who helped with the camera trapping survey, were also present.</p>
<p>This is the first time such an advanced method has been used in Northeast India to spot tigers. Similar exercises were conducted in Kaziranga National Park in Assam and the 1,985sq.km Namdapha National Park in Changlang district of Arunachal Pradesh. Earlier, surveyors used pug marks and other methods to carry out tiger surveys.</p>
<p>Aaranyak has successfully installed 100 cameras in the area. The image capturing will continue till March. Snow Leopards were also spotted in the survey. Namdapha was declared a National Park and a tiger reserve in 1983.  Lack of good roads, electricity and manpower hamper conservation in the hills of Arunachal, especially the areas bordering Myanmar and China.</p>
<p>In Kaziranga National Park, the census was started last week and will go on for another month and a half. It will cover all its four forest ranges – Kohora, Bagori, Agoratoli and Burhapahar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/02/camera-trapping-for-tiger-surveys-a-grand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushmita Sen at Nagpur Tiger Festival</title>
		<link>http://www.hotelsthekkady.com/2012/02/sushmita-sen-at-nagpur-tiger-festival/</link>
		<comments>http://www.hotelsthekkady.com/2012/02/sushmita-sen-at-nagpur-tiger-festival/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WIldlife News]]></category>
		<category><![CDATA[Nagpur Tiger Festival]]></category>
		<category><![CDATA[Tiger Conservation]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=470</guid>
		<description><![CDATA[The Nagpur Tiger Festival was held on 10th and 11th of February. Spreading the message of saving tigers and to promote wildlife tourism, were the main foci of the festival. Bollywood actress and one-time Miss World Sushmita Sen attended the fest. A feast to the eyes was the popular Tiger Dance of Nagpur. There were [...]]]></description>
			<content:encoded><![CDATA[<p>The Nagpur Tiger Festival was held on 10<sup>th</sup> and 11<sup>th</sup> of February. Spreading the message of saving tigers and to promote wildlife tourism, were the main foci of the festival. Bollywood actress and one-time Miss World Sushmita Sen attended the fest.</p>
<p>A feast to the eyes was the popular Tiger Dance of Nagpur. There were many other shows and performances as well as photography and skit competitions for students, during the day. Another event was a fashion show on the theme of tigers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/02/sushmita-sen-at-nagpur-tiger-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Tiger Protection Force in Karnataka Forests</title>
		<link>http://www.hotelsthekkady.com/2012/01/special-tiger-protection-force-in-karnataka-forests/</link>
		<comments>http://www.hotelsthekkady.com/2012/01/special-tiger-protection-force-in-karnataka-forests/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tiger Conservation]]></category>
		<category><![CDATA[WIldlife News]]></category>
		<category><![CDATA[Special Tiger Protection Force]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=468</guid>
		<description><![CDATA[With about 300 tigers to be protected, Karnataka has set up the first ever commando force – Special Tiger Protection Force – to protect the tigers. Trained in hand-to-hand combat, use of SLRs and small arms, they are currently positioned in the forests of Bandipur, Badra and Nagarhole. Their main jobs are to act during [...]]]></description>
			<content:encoded><![CDATA[<p>With about 300 tigers to be protected, Karnataka has set up the first ever commando force – Special Tiger Protection Force – to protect the <a href="http://www.homestaykarnataka.com/wildlife.html" target="_blank">tigers</a>. Trained in hand-to-hand combat, use of SLRs and small arms, they are currently positioned in the forests of Bandipur, Badra and Nagarhole. Their main jobs are to act during a crisis in the forests and to manage the crowds when there is a man-animal conflict.</p>
<p>Recently, the state saw the influx of large numbers of poaching tribals from Madhya Pradesh. This has quickened the pace at which the team will begin work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/01/special-tiger-protection-force-in-karnataka-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idukki Dam</title>
		<link>http://www.hotelsthekkady.com/2012/01/idukki-dam/</link>
		<comments>http://www.hotelsthekkady.com/2012/01/idukki-dam/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kerala History]]></category>
		<category><![CDATA[Kerala Tourism]]></category>
		<category><![CDATA[Arch Dam in Kerala]]></category>
		<category><![CDATA[Idukki Dam]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=462</guid>
		<description><![CDATA[The 555-foot arch dam over the Periyar River in Idukki is the biggest arch damn in Asia and the third tallest dam in India. Built and owned by the Kerala State Electricity Board, it stands between the Kuravan and Kurathi Hills. Two other dams were constructed along with this at Cheruthoni and Kulamavu. The Moolamattom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotelsthekkady.com/wp-content/uploads/2012/01/Idukki_dam.jpg"><img class="size-full wp-image-463 aligncenter" title="Idukki Dam" src="http://www.hotelsthekkady.com/wp-content/uploads/2012/01/Idukki_dam.jpg" alt="" width="600" height="495" /></a><br />
The 555-foot arch dam over the Periyar River in Idukki is the biggest arch damn in Asia and the third tallest dam in India. Built and owned by the Kerala State Electricity Board, it stands between the Kuravan and Kurathi Hills. Two other dams were constructed along with this at Cheruthoni and Kulamavu. The Moolamattom Power house near Thodupuzha draws water for power from the 60-sq.km artificial lake created by the three dams.</p>
<p>According to historical records, in 1922, the head of the Araya race, Shri Kolumban revealed the beautiful mountains and the water flow to his friend, the Malankara Estate Superintendent Thomas, during a hunt. A report was submitted to the Government of Travancore in 1932 for the possibility of constructing a dam for power generation. After a detailed survey was made in 1956 and allied paperwork done, the construction of the dam was commissioned in 1969.</p>
<p>With Canadian aid, the scope of construction of the dam was revised and after it was built, the then Prime Minister Smt. Indira Gandhi commissioned the commercial operation of the dam on 12 February 1976.</p>
<p><strong>Google Map :</strong></p>
<p><iframe src="http://maps.google.com/maps?vpsrc=6&amp;ie=UTF8&amp;ll=9.8427,76.970816&amp;spn=0.029303,0.052314&amp;t=h&amp;z=15&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?vpsrc=6&amp;ie=UTF8&amp;ll=9.8427,76.970816&amp;spn=0.029303,0.052314&amp;t=h&amp;z=15&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/01/idukki-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nature Trail in Thekkady &#8211; Forest Dept Initiative</title>
		<link>http://www.hotelsthekkady.com/2012/01/new-nature-trail-in-thekkady-forest-dept-initiative/</link>
		<comments>http://www.hotelsthekkady.com/2012/01/new-nature-trail-in-thekkady-forest-dept-initiative/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotels Thekkady]]></category>
		<category><![CDATA[Thekkady Wildlife]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Periyar Tiger Reserve]]></category>
		<category><![CDATA[Thekkady Trekking]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=460</guid>
		<description><![CDATA[The Forest Department of Thekkady is planning to open a 2.5-km trekking path, ‘Nature Trail’, in the area. The path will start at the Thekkady gate and go on up to boat landing. The area will have information boards about plants and sculpted figures of animals endemic to the Periyar Tiger Reserve. The work will [...]]]></description>
			<content:encoded><![CDATA[<p>The Forest Department of Thekkady is planning to open a 2.5-km trekking path, ‘Nature Trail’, in the area. The path will start at the Thekkady gate and go on up to boat landing. The area will have information boards about plants and sculpted figures of animals endemic to the <a href="http://www.hotelsthekkady.com/places-to-see/" target="_blank">Periyar Tiger Reserve</a>.</p>
<p>The work will be completed in three months, with a budget of 50 lakhs. This venture will be a boon to interested tourists, locals and researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2012/01/new-nature-trail-in-thekkady-forest-dept-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Of Mullaperiyar Dam &#8211; Thekkady</title>
		<link>http://www.hotelsthekkady.com/2011/12/history-of-mullaperiyar-dam-thekkady/</link>
		<comments>http://www.hotelsthekkady.com/2011/12/history-of-mullaperiyar-dam-thekkady/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kerala History]]></category>
		<category><![CDATA[Kerala Tourism]]></category>
		<category><![CDATA[Thekkady Tourism]]></category>
		<category><![CDATA[Thekkady Wildlife]]></category>
		<category><![CDATA[Mullaperiyar Dam]]></category>

		<guid isPermaLink="false">http://www.hotelsthekkady.com/?p=391</guid>
		<description><![CDATA[The much controversial Mullaperiyar Dam stands after the confluence of the Mullayar and Periyar rivers in Idukki, and has been so named. In 1886, the then Maharaja of Travancore, forced by the British, signed an indenture with the Secretary of State for India for Periyar irrigation works for a lease period of 999 years. And [...]]]></description>
			<content:encoded><![CDATA[<p>The much controversial Mullaperiyar Dam stands after the confluence of the Mullayar and Periyar rivers in Idukki, and has been so named. In 1886, the then Maharaja of Travancore, forced by the British, signed an indenture with the Secretary of State for India for Periyar irrigation works for a lease period of 999 years. And by this clause, parts of Tamil Nadu such as Theni, Madurai, Sivaganga and Ramanathapuram will be irrigated by the water diverted by the dam and at a later stage, the electricity produced from it. The construction of the dam started in 1887 and it started operations in 1895. It is a masonry gravity dam running a length of 1,200ft and a height of 176ft.</p>
<p>The dam and its reservoirs are located within the Periyar National Park, <a href="http://www.hotelsthekkady.com">Thekkady</a>. More than two lakh acres of land is irrigated by the dam’s waters. The water is transported via a 1.6-km tunnel that reaches the Churuliyar and Vaigai rivers in Tamil Nadu.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsthekkady.com/2011/12/history-of-mullaperiyar-dam-thekkady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

